|
Dettagli:
Contatto
Ora chiacchieri
|
| STANDARD: | GB / ANSI / TIA-222-G | Materiale: | Acciaio e cemento armato |
|---|---|---|---|
| Certificazione: | ISO9001:2008 COC | Norma di galvanizzazione: | ASTM A123/ISO 1461 |
| Saldatura: | AWS D1.1 | Altezza: | 5-80m |
| Velocità del vento: | 5-40 km/h | Tutta la vita: | 20-50 anni |
| Dadi e bulloni: | Grado 8.8/6.8/4.8 | Capacità di peso: | 500 chilogrammi |
| Tipo di attività: | produttore | Tipo di accesso: | Scala |
| Alimentazione elettrica: | Pannelli solari con batteria di backup | Caratteristiche di sicurezza: | Parapetti e pavimentazione antiscivolo |
| Movimento: | Quarzo | tipo: | Struttura di sicurezza |
| Evidenziare: | galvanized steel lightning protection tower,telecom observation guard tower,60m galvanized steel telecom tower |
||
JIAYAO CO., LTD. 1.Specifications Specifications Product name Guard Tower / Observation Tower / Watch Tower Material Q345B or Q235B Height 10-90M Wind speed 30m/s Surface treatment Hot dip galvanized, thickness is no less than 86um Lifetime More than 30years Brief Features Small footprint, conservation of land resources, and location convenient. Tower is light weight, convenient transportation and installation, short construction period and low cost. Designed to comply with
Persona di contatto: Eric.Jia
Telefono: +86-13903181586